Admission & Rental Rates 2009–2010
| Admission & Skate Rental | ADULT | STUDENTS/ SENIORS |
CHILD 13 & under |
|---|---|---|---|
| One-Day Admission | $5 | $3 | $1 |
| Skate Rental (high-quality figure and hockey skates) | $8 | $8 | $5 |
| Individual Season Passes | ADULT | STUDENTS/ SENIORS |
CHILD 13 & under |
| Season Admission Pass | $80 | $55 | $20 |
| Lunchtime Season Admission Pass (12pm-3pm weekdays) | $55 | $40 | |
| Season Rental Pass | $70 | $70 | $70 |
| Family Season Passes | PRICE | ||
| Family Season Admission Pass | $180 | ||
| Family Season Rental Pass | $100 | ||
| Services | PRICE | ||
| Locker Rental | $1 | ||
| Professional Skate Sharpening (figure and hockey skates) | $5 | ||
| Validated Parking in the Kendall Sq. South Garage (make sure we validate your stub!) | |||
| Weekdays after 5pm | $1/hour for first 3 hours | ||
| Saturdays, Sundays, Holidays | $1/hour for first 3 hours | ||
| Other times | Regular rates | ||
- Students are K-12 or college students with ID. Seniors are persons 65 and older.
- Rates are per day, except season passes.
- Lunchtime season passes are valid for entry between 12pm and 3pm on weekdays (excluding holidays).
- Rates are subject to change without notice.
- Private rink rentals are available.